Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 12. April 2015, 9:12
Deep Purple / Bananas
Used drive : PIONEER DVD-RW DVR-111D Adapter: 2 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T «Date=%year%» -T «Genre=%genre%» %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:34.05 | 0 | 16054
2 | 3:34.05 | 4:10.51 | 16055 | 34855
3 | 7:44.56 | 4:22.36 | 34856 | 54541
4 | 12:07.17 | 3:28.48 | 54542 | 70189
5 | 15:35.65 | 4:04.22 | 70190 | 88511
6 | 19:40.12 | 7:03.70 | 88512 | 120306
7 | 26:44.07 | 5:11.30 | 120307 | 143661
8 | 31:55.37 | 6:01.30 | 143662 | 170766
9 | 37:56.67 | 3:46.45 | 170767 | 187761
10 | 41:43.37 | 4:50.71 | 187762 | 209582
11 | 46:34.33 | 3:29.02 | 209583 | 225259
12 | 50:03.35 | 1:27.35 | 225260 | 231819
13 | 54:02.70 | 19:55.05 | 243220 | 332849
Range status and errors
Selected range
Filename C:\Users\ZYKLON_B\Desktop\отправить\2003 '' Bananas (Unofficial Release) ''\Deep Purple — Bananas.wav
Peak level 98.5 %
Extraction speed 3.6 X
Range quality 99.9 %
Test CRC AE785A59
Copy CRC AE785A59
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [A1980096] (AR v1)
Track 2 accurately ripped (confidence 9) [D15138EC] (AR v1)
Track 3 accurately ripped (confidence 10) [45331F8F] (AR v1)
Track 4 accurately ripped (confidence 9) [561478E8] (AR v1)
Track 5 accurately ripped (confidence 9) [7D5272A8] (AR v1)
Track 6 accurately ripped (confidence 10) [C74B7467] (AR v1)
Track 7 accurately ripped (confidence 10) [43CE3493] (AR v1)
Track 8 accurately ripped (confidence 9) [923AA8E4] (AR v1)
Track 9 accurately ripped (confidence 10) [99CAC2BE] (AR v1)
Track 10 accurately ripped (confidence 8) [63F8E4B2] (AR v1)
Track 11 accurately ripped (confidence 9) [563A0BAA] (AR v1)
Track 12 accurately ripped (confidence 10) [D5857A7C] (AR v1)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.5
[CTDB TOCID: vNTr45XltZB6O_tJN1d.8usxLfE-] found
Submit result: vNTr45XltZB6O_tJN1d.8usxLfE- has been confirmed
Track | CTDB Status
1 | ( 5/104) Accurately ripped, or (1/104) differs in 29 samples @00:10:44,01:46:43
2 | ( 5/104) Accurately ripped, or (1/104) differs in 57 samples @02:11:39,02:59:28,03:11:28,03:23:28,03:23:38,03:47:28,03:59:38
3 | ( 5/104) Accurately ripped, or (1/104) differs in 71 samples @01:04:53,01:34:52,01:40:63,01:52:52,02:04:63,02:28:52,03:16:62,03:22:62,03:46:62
4 | ( 5/104) Accurately ripped, or (1/104) differs in 39 samples @01:05:26,01:35:26,02:23:16,02:35:16,03:17:17
5 | ( 5/104) Accurately ripped, or (1/104) differs in 35 samples @01:10:43,01:22:44,02:10:43-02:10:44
6 | ( 5/104) Accurately ripped, or (1/104) differs in 66 samples @00:35:21,01:41:31,02:41:22,03:05:31,03:35:31,04:23:22,04:59:32,05:05:21,05:23:31,05:47:21
7 | ( 5/104) Accurately ripped, or (1/104) differs in 49 samples @00:11:27,00:17:26,01:11:27,02:53:36,03:23:26,03:35:26
8 | ( 5/104) Accurately ripped, or (1/104) differs in 54 samples @01:16:71,01:53:05-01:53:06,01:59:06-01:59:07,03:58:71,05:17:06
9 | ( 5/104) Accurately ripped, or (1/104) differs in 31 samples @00:40:51-00:40:52,01:28:51,01:34:42,02:40:41,02:58:51,03:34:51
10 | ( 5/104) Accurately ripped, or (1/104) differs in 51 samples @00:52:72,01:05:06,01:10:71,02:10:70,03:58:71,04:10:71,04:29:06
11 | ( 6/104) Accurately ripped
12 | ( 5/104) Accurately ripped, or (1/104) differs in 6 samples @00:34:73,01:10:73
==== Log checksum E534D3811C060A01EA63D2992C46DDCE6603777CF2DD8DF2D6A2C52FDA865E5D ====
01. House of Pain (3:34)
02. Sun Goes Down (4:10)
03. Haunted (4:22)
04. Razzle Dazzle (3:28)
05. Silver Tongue (4:04)
06. Walk On (7:03)
07. Picture of Innocence (5:11)
08. I've Got Your Number (6:01)
09. Never a Word (3:46)
10. Bananas (4:51)
11. Doing It Tonight (3:29)
12. Contact Lost (1:27)
Дип Пурпле бананы сфоткпл, как-раз когда я работал на риферах-банановозах. У меня тогда на бананы аллергия вырабатывалась))). Картинки знакомые))).