Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 16. January 2019, 19:13
Queen / The Game
Used drive : Optiarc DVD RW AD-7203A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Normalize to : 100 %
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -6 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 3:31.62 | 33 | 15919
2 | 3:32.20 | 4:19.10 | 15920 | 35354
3 | 7:51.30 | 3:38.15 | 35355 | 51719
4 | 11:29.45 | 2:49.15 | 51720 | 64409
5 | 14:18.60 | 2:43.53 | 64410 | 76687
6 | 17:02.38 | 4:33.05 | 76688 | 97167
7 | 21:35.43 | 3:53.15 | 97168 | 114657
8 | 25:28.58 | 3:33.15 | 114658 | 130647
9 | 29:01.73 | 2:51.07 | 130648 | 143479
10 | 31:53.05 | 3:49.53 | 143480 | 160707
Range status and errors
Selected range
Filename C:\Users\VOLDAMIRU\Desktop\made by Cyclopnas\Queen — The Game.wav
Peak level 99.0 %
Extraction speed 3.3 X
Range quality 100.0 %
Test CRC 4AC4C378
Copy CRC 4AC4C378
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 155) [1CADE3FB] (AR v2)
Track 2 accurately ripped (confidence 154) [E3C60576] (AR v2)
Track 3 accurately ripped (confidence 148) [B06FF917] (AR v2)
Track 4 accurately ripped (confidence 153) [44BEBDA3] (AR v2)
Track 5 accurately ripped (confidence 154) [92AEBA49] (AR v2)
Track 6 accurately ripped (confidence 153) [38F66E8A] (AR v2)
Track 7 accurately ripped (confidence 151) [13425C7A] (AR v2)
Track 8 accurately ripped (confidence 151) [AC3DA78C] (AR v2)
Track 9 accurately ripped (confidence 153) [4E67EDF6] (AR v2)
Track 10 accurately ripped (confidence 150) [73966306] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: AmR8RRAKCT4w8bcTOEoQVHeKQSg-] found
Submit result: AmR8RRAKCT4w8bcTOEoQVHeKQSg- has been confirmed
Track | CTDB Status
1 | (386/397) Accurately ripped, or (2/397) differs in 375 samples @00:02:09,00:03:40,00:03:58,00:03:67,00:04:28,00:04:46,00:04:63,00:07:61,00:09:62,00:10:50,00:12:24,00:16:10,00:16:73,00:17:07,00:18:57,00:19:18,00:19:45,00:21:57,00:21:74,00:22:62,00:25:44,00:26:14,00:27:29,00:27:38,00:29:59,00:30:29,00:30:56-00:30:57,00:31:35,00:33:21,00:41:63,00:42:43,00:43:40,00:43:49-00:43:50,00:44:29,00:46:24,00:47:13,00:47:58-00:47:59,00:50:34,00:50:70,00:51:68,00:56:22,00:56:30-00:56:31,01:00:69,01:02:57,01:02:66,01:03:64,01:05:33-01:05:34,01:08:10-01:08:11,01:08:20,01:08:38,01:09:37,01:09:65,01:10:17,01:10:72,01:11:15,01:13:41,01:13:68,01:15:29,01:18:25,01:23:20-01:23:21,01:24:38-01:24:39,01:33:14,01:34:60,01:39:30-01:39:31,01:40:67,01:42:39,01:46:58,01:50:67,01:51:30,01:54:11-01:54:12,01:55:50,01:57:59-01:57:60,01:58:60,01:59:32,02:00:04,02:16:45,02:19:39,02:20:59,02:33:50,02:38:11,02:40:73,02:50:55,02:52:11-02:52:12,02:57:24,03:11:24-03:11:25, or (3/397) differs in 834 samples @00:01:40,00:02:00,00:02:17-00:02:18,00:02:35,00:02:53,00:02:62,00:03:04,00:03:50,00:03:58,00:03:67,00:04:19,00:04:28,00:04:46,00:04:63,00:07:07,00:07:16,00:07:60-00:07:61,00:08:21,00:08:30,00:09:44,00:09:62,00:11:01,00:12:25,00:12:51,00:13:65-00:13:66,00:14:17-00:14:18,00:14:35,00:14:62,00:15:67,00:16:10,00:16:73,00:17:07,00:17:16,00:17:52,00:17:60,00:18:57,00:18:66,00:19:18,00:19:45,00:21:47,00:21:57,00:22:09,00:22:62,00:25:44,00:26:14,00:27:29,00:29:32,00:29:59,00:30:29,00:30:56-00:30:57,00:31:35,00:33:02-00:33:03,00:34:54,00:34:63,00:35:60-00:35:61,00:36:58,00:37:01,00:37:46,00:39:68,00:40:38,00:40:56-00:40:57,00:41:09,00:41:63,00:41:72,00:42:25,00:42:42-00:42:43,00:43:13,00:43:40,00:43:49-00:43:50,00:46:24,00:46:33,00:47:13,00:47:31,00:47:58,00:49:35-00:49:36,00:49:72,00:50:06,00:50:33-00:50:34,00:50:61,00:50:70,00:51:58-00:51:59,00:51:68,00:52:11,00:53:27,00:53:46,00:54:35,00:55:23,00:56:21-00:56:22,00:56:30-00:56:31,00:57:65-00:57:66,00:57:74,01:00:69,01:01:03,01:02:02,01:02:19,01:02:57,01:03:00,01:03:64,01:05:33-01:05:34,01:05:43,01:08:10-01:08:11,01:08:20,01:08:38,01:09:55,01:09:64-01:09:65,01:10:17,01:10:72,01:11:15,01:12:52,01:12:60,01:13:31,01:13:41,01:13:68,01:15:29,01:15:57,01:15:66,01:16:37,01:16:46,01:18:25,01:21:31,01:24:29,01:24:38-01:24:39,01:28:17,01:30:62,01:31:34,01:32:43,01:33:14,01:33:51,01:34:23,01:34:60,01:35:13,01:37:03,01:39:30,01:40:48,01:40:67,01:42:11,01:42:20,01:44:38,01:44:67,01:46:58,01:50:29,01:50:67,01:51:02,01:51:30,01:52:21,01:54:11-01:54:12,01:54:30,01:55:21,01:55:50,01:55:58,01:57:50,01:57:59-01:57:60,01:58:60,01:59:32,02:00:04,02:01:24,02:06:45,02:06:64-02:06:65,02:09:38,02:11:12,02:14:14,02:14:43,02:15:44,02:18:38,02:19:39,02:20:59,02:21:61,02:22:14,02:22:62,02:25:56,02:28:22,02:31:47,02:33:50,02:34:71,02:35:15,02:37:09,02:40:72-02:40:73,02:42:28,02:47:10,02:50:55,02:51:48,02:52:12,02:55:57,02:57:24,03:00:41,03:02:56,03:03:01,03:16:21,03:27:38, or (2/397) differs in 20 samples @02:43:54
2 | (387/397) Accurately ripped, or (2/397) differs in 4 samples @00:10:60, or (3/397) differs in 19 samples @00:09:46,00:10:60,00:35:26,00:38:41,00:54:47
3 | (386/397) Accurately ripped
4 | (394/397) Accurately ripped
5 | (394/397) Accurately ripped
6 | (392/397) Accurately ripped
7 | (389/397) Accurately ripped
8 | (391/397) Accurately ripped
9 | (391/397) Accurately ripped
10 | (391/397) Accurately ripped
==== Log checksum E15AD18BCA579B7E92A88C6C6C118A9A80ED08EA4B7552E3805A3DE319BAC0AB ====
01. Play The Game (3:30)
02. Dragon Attack (4:18)
03. Another One Bites The Dust (3:35)
04. Need Your Loving Tonight (2:48)
05. Crazy Little Thing Called Love (2:44)
06. Rock It (Prime Jive) (4:31)
07. Don't Try Suicide (3:52)
08. Sail Away Sweet Sister (3:32)
09. Coming Soon (2:50)
10. Save Me (3:48)
• Freddie Mercury – lead vocals (1-5, 7, 9, 10), co-lead vocals (6, 8), backing vocals (all tracks), keyboards (1, 7, 8), acoustic guitar (5)
• Brian May – electric guitar (all tracks), backing vocals (1, 2, 4-8, 10), acoustic guitar (7, 8, 10), keyboards (8, 10), lead vocals (8)
• Roger Taylor – drums (all tracks), backing vocals (all but 3), electric guitar (6, 9), keyboards (6, 9), lead vocals (6, «A Human Body»), co-lead vocals (9)
• John Deacon – bass (all tracks), electric guitar (3), acoustic guitar (4), keyboards (3)
• Reinhold Mack – additional keyboards, production, engineering
Махнулся с Цуцычем, отдал за этих Квинов лишний ремастер скорпов «Fly To The Rainbow».
Рип Вовкин, правильный. Я два раза пытался, диск попилен шопездедз.